<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmented Reality Update</title>
	<atom:link href="http://www.brindlemedia.net/2009/11/augmented-reality-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brindlemedia.net/2009/11/augmented-reality-update/</link>
	<description>Coach-VoiceOver Specialist-Provocateur-Entrepreneur</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:17:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jack McHugh</title>
		<link>http://www.brindlemedia.net/2009/11/augmented-reality-update/comment-page-1/#comment-316</link>
		<dc:creator>Jack McHugh</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brindlemedia.net/?p=343#comment-316</guid>
		<description>Could Todd Rundgren&#039;s 1990&#039;s TR-i be considered Augemented Reality? Copied from wikipedia, but accurate: Rundgren recording under the pseudonym TR-i (&quot;Todd Rundgren interactive&quot;) for two albums. The first of these, 1993&#039;s No World Order, consisted of hundreds of seconds-long snippets of music that could be combined in various ways to suit the listener. Initially targeted for the Philips CD-i platform, No World Order featured interactive controls for tempo, mood, and other parameters, along with pre-programmed mixes by Rundgren himself, Bob Clearmountain, Don Was, and Jerry Harrison. The disc was also released for PC and Macintosh and in two versions on standard audio CD, the continuous mix disc No World Order and, later, the more song-oriented No World Order Lite. The music itself was quite a departure from Rundgren&#039;s previous work, with a dance/techno feel and much rapping by Rundgren. The follow-up, 1995&#039;s The Individualist, featured interactive video content that could be viewed or in one case, played; it was a simple video game) along with the music, which was more rock-oriented than No World Order.</description>
		<content:encoded><![CDATA[<p>Could Todd Rundgren&#8217;s 1990&#8242;s TR-i be considered Augemented Reality? Copied from wikipedia, but accurate: Rundgren recording under the pseudonym TR-i (&#8220;Todd Rundgren interactive&#8221;) for two albums. The first of these, 1993&#8242;s No World Order, consisted of hundreds of seconds-long snippets of music that could be combined in various ways to suit the listener. Initially targeted for the Philips CD-i platform, No World Order featured interactive controls for tempo, mood, and other parameters, along with pre-programmed mixes by Rundgren himself, Bob Clearmountain, Don Was, and Jerry Harrison. The disc was also released for PC and Macintosh and in two versions on standard audio CD, the continuous mix disc No World Order and, later, the more song-oriented No World Order Lite. The music itself was quite a departure from Rundgren&#8217;s previous work, with a dance/techno feel and much rapping by Rundgren. The follow-up, 1995&#8242;s The Individualist, featured interactive video content that could be viewed or in one case, played; it was a simple video game) along with the music, which was more rock-oriented than No World Order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack McHugh</title>
		<link>http://www.brindlemedia.net/2009/11/augmented-reality-update/comment-page-1/#comment-315</link>
		<dc:creator>Jack McHugh</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.brindlemedia.net/?p=343#comment-315</guid>
		<description>I think Robert Downey loves to augment reality. He&#039;s a Heroin addict! Really.</description>
		<content:encoded><![CDATA[<p>I think Robert Downey loves to augment reality. He&#8217;s a Heroin addict! Really.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
